Permit #487517
DrillLifecycle
1999-09-13 received
1999-09-16 issued
2001-09-16 expired
| Permit # | 487517 |
| Sequence | 99 |
| Type | Drill |
| API | 42-039-32683 |
| Lease | FREEPORT |
| Well # | 1 |
| Depth | 2,000 ft |
| Drill Type | Vertical |
| Operator | LUNDBERG OPERATING CORPORATION |
| County | BRAZORIA (39) |
| District | 3 |
| Nearest City | FREEPORT (4.60 mi SW) |
| Surface Acres | 2069.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
BRAZORIA County →