Permit #49278
Drill Plug Dry Hole (P&A)Lifecycle
1979-05-25 received
1979-05-25 issued
1979-06-15 spud
1979-06-21 well_status
1980-05-25 expired
| Permit # | 49278 |
| Sequence | 99 |
| Type | Drill |
| API | 42-179-30688 |
| Lease | TAYLOR "CG" |
| Well # | 4 |
| Depth | 3,274 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TAYLOR, W. H.-GRAY |
| County | GRAY (179) |
| District | 14 |
| Nearest City | LEFORS (12.00 mi SW) |
| Surface Acres | 640.00 |
| Explanation | REC0MPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
GRAY County →