Permit #489564
Drill Plug Dry Hole (P&A)Lifecycle
1999-11-16 received
1999-11-16 issued
1999-11-16 spud
1999-11-16 surface_casing
1999-11-28 well_status
2000-01-10 final_update
2001-11-16 expired
| Permit # | 489564 |
| Sequence | 99 |
| Type | Drill |
| API | 42-253-34481 |
| Lease | GREENWAY UNIT |
| Well # | 1 |
| Depth | 5,100 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | VENTEX OPERATING CORP. |
| County | JONES (253) |
| District | 8 |
| Nearest City | MERKEL (3.00 mi NW) |
| Surface Acres | 40.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JONES County →