Permit #49481
Recompletion Final CompletionLifecycle
1979-05-15 received
1979-05-15 issued
1979-07-14 well_status
1979-11-15 expired
| Permit # | 49481 |
| Sequence | 99 |
| Type | Recompletion |
| API | 42-131-82168 |
| Lease | SAENZ, ESTEVAN G. |
| Well # | 1 |
| Depth | 2,470 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | ADELITA OIL & GAS CO. |
| County | DUVAL (131) |
| District | 4 |
| Nearest City | CONCEPTION (9.00 mi NE) |
| Surface Acres | 50.00 |
| Explanation | DUAL |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DUVAL County →