Permit #49505
Drill Plug Dry Hole (P&A)Lifecycle
1979-05-25 received
1979-05-25 issued
1979-07-14 well_status
1980-05-25 expired
| Permit # | 49505 |
| Sequence | 99 |
| Type | Drill |
| API | 42-071-30950 |
| Lease | WHITE, ALICE JACKSON |
| Well # | 1 |
| Depth | 10,100 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | MARSH, TOM F. INC. |
| County | CHAMBERS (71) |
| District | 3 |
| Nearest City | DOUBLE BAYOU (5.00 mi SE) |
| Surface Acres | 3460.00 |
| Explanation | DUAL |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CHAMBERS County →