Permit #492724
Drill Plug Dry Hole (P&A)Lifecycle
2000-03-03 received
2000-03-16 issued
2000-05-20 spud
2000-05-20 surface_casing
2000-05-30 well_status
2000-06-16 final_update
2002-03-16 expired
| Permit # | 492724 |
| Sequence | 99 |
| Type | Drill |
| API | 42-121-30756 |
| Lease | HOLLAND |
| Well # | 2 |
| Depth | 7,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | RYDER SCOTT OIL CO. |
| County | DENTON (121) |
| District | 13 |
| Nearest City | KRUM (6.00 mi NW) |
| Surface Acres | 263.40 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DENTON County →