Permit #49894
Drill Plug Dry Hole (P&A)Lifecycle
1979-06-01 received
1979-06-01 issued
1980-06-01 expired
1981-07-16 well_status
| Permit # | 49894 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31051 |
| Lease | STELZIG-ZWERNEMAN "A" |
| Well # | 11 |
| Depth | 3,150 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | GRACE PETROLEUM CORP. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | ALICE (13.00 mi NNW) |
| Surface Acres | 395.00 |
| Explanation | RECOMPLETE TO DUAL |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →