Permit #50595
DrillLifecycle
1979-06-12 received
1979-06-12 issued
1980-06-12 expired
| Permit # | 50595 |
| Sequence | 99 |
| Type | Drill |
| API | 42-297-32052 |
| Lease | HARRIS, PEARL "B" |
| Well # | 3 |
| Depth | 10,000 ft |
| Drill Type | Vertical |
| Operator | AMOCO PRODUCTION COMPANY |
| County | LIVE OAK (297) |
| District | 2 |
| Nearest City | GEORGE WEST (3.00 mi NE) |
| Surface Acres | 499.00 |
| Explanation | RE-ENTER FOR SWD |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
LIVE OAK County →