Permit #504852
Drill Test Bottom Hole PressureLifecycle
2001-02-01 received
2001-02-08 issued
2002-02-27 well_status
2002-03-14 final_update
2003-02-08 expired
| Permit # | 504852 |
| Sequence | 99 |
| Type | Drill |
| API | 42-355-33323 |
| Lease | INGRAM-CATHODIC |
| Well # | 38 |
| Depth | 240 ft |
| Drill Type | Vertical |
| Well Status | Test Bottom Hole Pressure |
| Operator | DUKE ENERGY FIELD SERVICES, LP |
| County | NUECES (355) |
| District | 4 |
| Nearest City | AGUA DULCE (4.60 mi SE) |
| Surface Acres | 1.00 |
| Nearest Lease Line | 100 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NUECES County →