Permit #915090
Drill HorizontalLifecycle
2026-04-23 received
2026-05-08 issued
2028-05-08 expires
| Permit # | 915090 |
| Sequence | 99 |
| Type | Drill |
| API | 42-365-39025 |
| Lease | WILLIAMS FMF B |
| Well # | 2H |
| Depth | 30,000 ft |
| Drill Type | Horizontal |
| Operator | COMSTOCK OIL & GAS, LLC |
| County | PANOLA (365) |
| District | 6 |
| Nearest City | MARSHALL (14.60 mi SE) |
| Surface Acres | 2288.09 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
PANOLA County →