Permit #915754
Drill HorizontalLifecycle
2026-05-19 received
2026-05-21 issued
2028-05-21 expires
| Permit # | 915754 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-37799 |
| Lease | ES VEDRA |
| Well # | 7402H |
| Depth | 7,999 ft |
| Drill Type | Horizontal |
| Operator | BLACKBEARD OPERATING, LLC |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (16.23 mi NW) |
| Surface Acres | 480.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →