Permit #508887
Reenter Plug Dry Hole (P&A)Lifecycle
2001-05-11 received
2001-05-11 issued
2001-05-14 spud
2001-07-18 well_status
2001-09-11 final_update
2003-05-11 expired
| Permit # | 508887 |
| Sequence | 99 |
| Type | Reenter |
| API | 42-237-36979 |
| Lease | KINDER |
| Well # | 1 |
| Depth | 2,999 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | KOKOMO ENERGY, INC. |
| County | JACK (237) |
| District | 13 |
| Nearest City | BRYSON (9.00 mi SE) |
| Surface Acres | 18.00 |
| Nearest Lease Line | 330 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JACK County →