Permit #5496
DrillLifecycle
1977-08-18 received
1977-08-18 issued
1977-08-18 amended
1978-08-18 expired
| Permit # | 5496 |
| Sequence | 99 |
| Type | Drill |
| API | 42-355-81799 |
| Lease | WOLTER, R. C. |
| Well # | 3 |
| Depth | 6,910 ft |
| Drill Type | Vertical |
| Operator | LOGUE AND PATTERSON INC. |
| County | NUECES (355) |
| District | 4 |
| Nearest City | AGUA DULCE (4.00 mi EAST) |
| Surface Acres | 160.00 |
| Explanation | DUAL COMPLETION |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NUECES County →