Permit #540466
DrillLifecycle
2004-01-07 received
2004-01-07 issued
2006-01-07 expired
| Permit # | 540466 |
| Sequence | 99 |
| Type | Drill |
| API | 42-365-35232 |
| Lease | CARTHAGE GAS UNIT |
| Well # | 284 |
| Depth | 7,500 ft |
| Drill Type | Vertical |
| Operator | EOG RESOURCES, INC. |
| County | PANOLA (365) |
| District | 6 |
| Nearest City | CARTHAGE (4.50 mi NE) |
| Surface Acres | 9038.70 |
| Nearest Lease Line | 4,600 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
PANOLA County →