Permit #55404
Drill Plug Dry Hole (P&A)Lifecycle
1979-08-13 received
1979-08-13 issued
1979-08-19 spud
1979-09-03 well_status
1980-08-13 expired
| Permit # | 55404 |
| Sequence | 99 |
| Type | Drill |
| API | 42-001-30919 |
| Lease | TEMPLE EASTEX-ROYALL BANK UNIT |
| Well # | 1 |
| Depth | 5,840 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | BASIN OPERATING CO. LTD. |
| County | ANDERSON (1) |
| District | 6 |
| Nearest City | SLOCUM (2.00 mi NW) |
| Surface Acres | 40.00 |
| Explanation | RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDERSON County →