Permit #5601
Drill Plug Dry Hole (P&A)Lifecycle
1977-08-15 received
1977-08-15 issued
1977-08-26 well_status
1978-08-15 expired
| Permit # | 5601 |
| Sequence | 99 |
| Type | Drill |
| API | 42-105-31632 |
| Lease | MILLSPAUGH, AUSTIN |
| Well # | 2-19 |
| Depth | 7,200 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ANDERSON PETROLEUM, INC. |
| County | CROCKETT (105) |
| District | 9 |
| Nearest City | OZONA (24.00 mi SW) |
| Surface Acres | 160.00 |
| Explanation | RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CROCKETT County →