Permit #550250
Drill Unperfed CompletionLifecycle
2004-08-30 issued
2004-11-29 spud
2004-12-07 surface_casing
2005-01-10 received
2005-01-10 amended
2005-01-13 well_status
2006-08-30 expired
| Permit # | 550250 |
| Sequence | 98 |
| Type | Drill |
| API | 42-199-32932 |
| Lease | IRVINE UNIT |
| Well # | 1 |
| Depth | 12,600 ft |
| Drill Type | Vertical |
| Well Status | Unperfed Completion |
| Operator | BLACK STONE ENERGY COMPANY, LLC |
| County | HARDIN (199) |
| District | 3 |
| Nearest City | SOUR LAKE (6.40 mi E NE) |
| Surface Acres | 640.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HARDIN County →