Permit #606206
Drill Plug Dry Hole (P&A)Lifecycle
2005-09-12 received
2005-09-14 issued
2005-11-27 spud
2005-11-27 surface_casing
2005-12-02 well_status
2007-09-14 expired
| Permit # | 606206 |
| Sequence | 99 |
| Type | Drill |
| API | 42-135-38940 |
| Lease | EAST PENWELL SAN ANDRES UNIT |
| Well # | 1219 |
| Depth | 4,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ENERGEN RESOURCES CORPORATION |
| County | ECTOR (135) |
| District | 10 |
| Nearest City | ODESSA (17.00 mi SW) |
| Surface Acres | 3909.00 |
| Nearest Lease Line | 4,902 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ECTOR County →