Permit #607787
Drill Plug Dry Hole (P&A)Lifecycle
2005-10-12 received
2005-10-27 issued
2005-12-05 spud
2006-01-06 well_status
2007-10-27 expired
| Permit # | 607787 |
| Sequence | 99 |
| Type | Drill |
| API | 42-201-32740 |
| Lease | HOLDERRIETH, P. "A" |
| Well # | 2 |
| Depth | 1,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TANDEM ENERGY CORPORATION |
| County | HARRIS (201) |
| District | 3 |
| Nearest City | TOMBALL (2.50 mi S) |
| Surface Acres | 90.00 |
| Nearest Lease Line | 330 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HARRIS County →