Permit #612329
Reenter Plug Dry Hole (P&A)Lifecycle
2006-01-12 received
2006-01-12 issued
2006-03-18 surface_casing
2006-03-27 well_status
2008-01-12 expired
| Permit # | 612329 |
| Sequence | 99 |
| Type | Reenter |
| API | 42-451-31013 |
| Lease | PATSY JO |
| Well # | 1 |
| Depth | 5,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | SHA-JAM OPERATING CORP. |
| County | TOM GREEN (451) |
| District | 9 |
| Nearest City | SAN ANGELO (10.00 mi NE) |
| Surface Acres | 656.88 |
| Nearest Lease Line | 1,980 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TOM GREEN County →