Permit #60292
Drill Core Test (P&A)Lifecycle
1979-09-17 well_status
1979-10-11 received
1979-10-11 issued
1980-10-11 expired
| Permit # | 60292 |
| Sequence | 99 |
| Type | Drill |
| API | 42-247-30980 |
| Lease | CALDWELL, E. ET AL |
| Well # | MR1 |
| Depth | 2,335 ft |
| Drill Type | Vertical |
| Well Status | Core Test (P&A) |
| Operator | ANACONDA CO., THE |
| County | JIM HOGG (247) |
| District | 4 |
| Nearest City | HEBBRONVILLE (8.00 mi S) |
| Surface Acres | 2942.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM HOGG County →