Permit #627216
DrillLifecycle
2006-10-09 received
2006-10-10 issued
2008-10-10 expired
| Permit # | 627216 |
| Sequence | 99 |
| Type | Drill |
| API | 42-341-33009 |
| Lease | HERRMANN |
| Well # | 2 |
| Depth | 3,650 ft |
| Drill Type | Vertical |
| Operator | QUESTA ENERGY CORPORATION |
| County | MOORE (341) |
| District | 14 |
| Nearest City | DUMAS (4.50 mi N) |
| Surface Acres | 160.00 |
| Nearest Lease Line | 330 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MOORE County →