Permit #64865
Drill Circulate Production String CasingLifecycle
1979-11-29 received
1979-11-29 issued
1980-01-06 well_status
1980-11-29 expired
| Permit # | 64865 |
| Sequence | 99 |
| Type | Drill |
| API | 42-009-34063 |
| Lease | MAHLER, CAROLINE |
| Well # | 3 |
| Depth | 1,200 ft |
| Drill Type | Vertical |
| Well Status | Circulate Production String Casing |
| Operator | MCCLENDON, LARRY |
| County | ARCHER (9) |
| District | 13 |
| Nearest City | WICHITA FALLS (6.00 mi SOUTH) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ARCHER County →