Permit #670213
RecompletionLifecycle
2008-08-29 received
2008-10-02 issued
2010-10-02 expired
| Permit # | 670213 |
| Sequence | 99 |
| Type | Recompletion |
| API | 42-365-01222 |
| Lease | POWELL A2 |
| Well # | 7 |
| Depth | 10,500 ft |
| Drill Type | Vertical |
| Operator | CHEVRON U. S. A. INC. |
| County | PANOLA (365) |
| District | 6 |
| Nearest City | CARTHAGE (13.00 mi S) |
| Surface Acres | 704.00 |
| Nearest Lease Line | 660 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
PANOLA County →