Permit #680362
DrillLifecycle
2009-04-13 received
2009-04-22 issued
2011-04-22 expired
| Permit # | 680362 |
| Sequence | 99 |
| Type | Drill |
| API | 42-161-34411 |
| Lease | SNEED GAS UNIT |
| Well # | 14 |
| Depth | 12,700 ft |
| Drill Type | Vertical |
| Operator | XTO ENERGY INC. |
| County | FREESTONE (161) |
| District | 5 |
| Nearest City | FAIRFIELD (3.70 mi SW) |
| Surface Acres | 640.00 |
| Nearest Lease Line | 1,485 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
FREESTONE County →