Permit #67198
RecompletionLifecycle
1979-12-19 received
1979-12-19 issued
1980-12-19 expired
| Permit # | 67198 |
| Sequence | 99 |
| Type | Recompletion |
| API | 42-355-81928 |
| Lease | WALKER, IDA |
| Well # | 4 |
| Depth | 5,650 ft |
| Drill Type | Vertical |
| Operator | SUN EXPLORATION & PRODUCTION CO. |
| County | NUECES (355) |
| District | 4 |
| Nearest City | AGUA DULCE (3.00 mi NORTH) |
| Surface Acres | 320.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NUECES County →