Permit #70227
Drill Plug Dry Hole (P&A)Lifecycle
1980-01-18 received
1980-01-18 issued
1980-02-04 spud
1980-03-01 well_status
1981-01-18 expired
| Permit # | 70227 |
| Sequence | 99 |
| Type | Drill |
| API | 42-001-30957 |
| Lease | WILLIAMS |
| Well # | 1 |
| Depth | 9,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | HIGHLAND RESOURCES, INC. |
| County | ANDERSON (1) |
| District | 6 |
| Nearest City | PALESTINE (17.00 mi NORTH) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDERSON County →