Permit #70692
Drill Plug Dry Hole (P&A)Lifecycle
1980-01-24 received
1980-01-24 issued
1980-02-15 spud
1980-02-23 well_status
1981-01-24 expired
| Permit # | 70692 |
| Sequence | 99 |
| Type | Drill |
| API | 42-441-31543 |
| Lease | RHODES, L. G. |
| Well # | 1 |
| Depth | 2,790 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CHALMERS OPERATING CO., INC. |
| County | TAYLOR (441) |
| District | 8 |
| Nearest City | MERKEL (9.00 mi S) |
| Surface Acres | 320.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TAYLOR County →