Permit #70784
Drill Plug Dry Hole (P&A)Lifecycle
1980-01-25 received
1980-01-25 issued
1980-04-17 amended
1980-04-19 well_status
1981-04-17 expired
| Permit # | 70784 |
| Sequence | 99 |
| Type | Drill |
| API | 42-055-31328 |
| Lease | PROBST, LILLIAN |
| Well # | 1 B |
| Depth | 2,745 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | QUINN OIL CORP. |
| County | CALDWELL (55) |
| District | 1 |
| Nearest City | LULING (4.00 mi NE) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALDWELL County →