Permit #714516
DrillLifecycle
2011-04-19 received
2011-04-25 issued
2013-04-25 expired
| Permit # | 714516 |
| Sequence | 99 |
| Type | Drill |
| API | 42-161-34714 |
| Lease | WEBB A |
| Well # | 25 |
| Depth | 14,000 ft |
| Drill Type | Vertical |
| Operator | XTO ENERGY INC. |
| County | FREESTONE (161) |
| District | 5 |
| Nearest City | DONIE (6.20 mi NE) |
| Surface Acres | 848.60 |
| Nearest Lease Line | 1,098 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
FREESTONE County →