Permit #716042
Drill Final Completion HorizontalLifecycle
2011-05-10 received
2011-05-13 issued
2011-05-31 spud
2011-07-07 well_status
2013-05-13 expired
| Permit # | 716042 |
| Sequence | 99 |
| Type | Drill |
| API | 42-311-34546 |
| Lease | SMITH CC |
| Well # | 2H |
| Depth | 17,200 ft |
| Drill Type | Horizontal |
| Well Status | Final Completion |
| Operator | XTO ENERGY INC. |
| County | MCMULLEN (311) |
| District | 1 |
| Nearest City | TILDEN (4.90 mi SE) |
| Surface Acres | 596.00 |
| Nearest Lease Line | 100 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MCMULLEN County →