Permit #71674
Drill Plug Dry Hole (P&A)Lifecycle
1980-02-04 received
1980-02-04 issued
1981-02-04 expired
1981-12-04 well_status
1993-12-20 final_update
| Permit # | 71674 |
| Sequence | 99 |
| Type | Drill |
| API | 42-311-31419 |
| Lease | MITCHELL, MALYDAIN |
| Well # | 2 |
| Depth | 1,200 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | OVERLY OPERATING CO. |
| County | MCMULLEN (311) |
| District | 1 |
| Nearest City | LOMA VISTA (4.00 mi N) |
| Surface Acres | 320.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MCMULLEN County →