Permit #728833
DrillLifecycle
2011-11-22 received
2011-12-06 issued
2013-12-06 expired
| Permit # | 728833 |
| Sequence | 99 |
| Type | Drill |
| API | 42-049-36101 |
| Lease | HENDERSON |
| Well # | 4M |
| Depth | 2,000 ft |
| Drill Type | Vertical |
| Operator | EARTHBOUND RESOURCES LLC |
| County | BROWN (49) |
| District | 8 |
| Nearest City | BROOKSMITH (2.50 mi S) |
| Surface Acres | 471.68 |
| Nearest Lease Line | 711 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
BROWN County →