Permit #729047
DrillLifecycle
2011-11-29 received
2012-03-05 issued
2014-03-05 expired
| Permit # | 729047 |
| Sequence | 99 |
| Type | Drill |
| API | 42-135-41424 |
| Lease | FEE 'AU' |
| Well # | 124 |
| Depth | 11,400 ft |
| Drill Type | Vertical |
| Operator | FASKEN OIL AND RANCH, LTD. |
| County | ECTOR (135) |
| District | 10 |
| Nearest City | GARDENDALE (1.00 mi N) |
| Surface Acres | 2560.00 |
| Nearest Lease Line | 325 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ECTOR County →