Permit #753583
Drill Final Completion HorizontalLifecycle
2012-12-19 received
2012-12-28 issued
2013-01-21 spud
2013-01-21 surface_casing
2013-02-08 well_status
2014-12-28 expired
| Permit # | 753583 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-36111 |
| Lease | UNIVERSITY 35-14 |
| Well # | 1H |
| Depth | 9,000 ft |
| Drill Type | Horizontal |
| Well Status | Final Completion |
| Operator | DEVON ENERGY PRODUCTION CO, L.P. |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (20.39 mi NW) |
| Surface Acres | 258.30 |
| Nearest Lease Line | 467 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →