Permit #761647
DrillLifecycle
2013-04-29 received
2013-05-17 issued
2015-05-17 expired
| Permit # | 761647 |
| Sequence | 99 |
| Type | Drill |
| API | 42-003-45337 |
| Lease | STINGING LIZARD SWD |
| Well # | 1 |
| Depth | 6,800 ft |
| Drill Type | Vertical |
| Operator | MESQUITE SWD INC |
| County | ANDREWS (3) |
| District | 10 |
| Nearest City | ANDREWS (1.20 mi S) |
| Surface Acres | 5.00 |
| Nearest Lease Line | 233 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDREWS County →