Permit #765446
DrillLifecycle
2013-06-25 received
2013-08-05 issued
2015-08-05 expired
| Permit # | 765446 |
| Sequence | 99 |
| Type | Drill |
| API | 42-447-36500 |
| Lease | HUGHES 'D' UNIT |
| Well # | 10 |
| Depth | 4,100 ft |
| Drill Type | Vertical |
| Operator | KCR ENERGY, L.L.C. |
| County | THROCKMORTON (447) |
| District | 8 |
| Nearest City | WOODSON (5.50 mi E) |
| Surface Acres | 20.00 |
| Nearest Lease Line | 100 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
THROCKMORTON County →