Permit #772814
DrillLifecycle
2013-10-30 received
2013-11-08 issued
2015-11-08 expired
| Permit # | 772814 |
| Sequence | 99 |
| Type | Drill |
| API | 42-135-42794 |
| Lease | EDWARDS |
| Well # | 2802 |
| Depth | 5,200 ft |
| Drill Type | Vertical |
| Operator | TURRENTINE OIL & GAS, INC. |
| County | ECTOR (135) |
| District | 10 |
| Nearest City | ODESSA (10.08 mi SW) |
| Surface Acres | 651.90 |
| Nearest Lease Line | 330 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ECTOR County →