Permit #776687
Drill Final CompletionLifecycle
2014-01-06 received
2014-01-17 issued
2014-10-09 spud
2014-10-09 surface_casing
2014-10-18 well_status
2016-01-17 expired
| Permit # | 776687 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-36288 |
| Lease | SANDHILLS SWD |
| Well # | 1 |
| Depth | 6,800 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | FLUIDO ENERGY SERVICES, LLC |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (19.63 mi SE) |
| Surface Acres | 645.20 |
| Nearest Lease Line | 371 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →