Permit #78894
Drill Plug Dry Hole (P&A)Lifecycle
1980-04-22 received
1980-04-22 issued
1981-04-07 well_status
1981-04-22 expired
| Permit # | 78894 |
| Sequence | 99 |
| Type | Drill |
| API | 42-323-31585 |
| Lease | BURR B |
| Well # | 3 |
| Depth | 2,032 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ORR, ROBERT M. |
| County | MAVERICK (323) |
| District | 1 |
| Nearest City | QUEMADO (12.00 mi EAST) |
| Surface Acres | 267.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MAVERICK County →