Permit #785474
DrillLifecycle
2014-04-24 received
2014-05-28 issued
2016-05-28 expired
| Permit # | 785474 |
| Sequence | 99 |
| Type | Drill |
| API | 42-135-43070 |
| Lease | ALLISON |
| Well # | 9 |
| Depth | 9,500 ft |
| Drill Type | Vertical |
| Operator | LINN OPERATING, INC. |
| County | ECTOR (135) |
| District | 10 |
| Nearest City | GOLDSMITH (2.70 mi NE) |
| Surface Acres | 160.00 |
| Nearest Lease Line | 330 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ECTOR County →