Permit #788913
DrillLifecycle
2014-06-06 received
2014-10-23 issued
2016-10-23 expired
| Permit # | 788913 |
| Sequence | 99 |
| Type | Drill |
| API | 42-341-33287 |
| Lease | REEVES |
| Well # | 2 |
| Depth | 3,550 ft |
| Drill Type | Vertical |
| Operator | PANTERA ENERGY COMPANY |
| County | MOORE (341) |
| District | 14 |
| Nearest City | CACTUS (6.00 mi SW) |
| Surface Acres | 640.00 |
| Nearest Lease Line | 1,250 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MOORE County →