Permit #790666
DrillLifecycle
2014-06-30 received
2014-07-31 issued
2016-07-31 expired
| Permit # | 790666 |
| Sequence | 99 |
| Type | Drill |
| API | 42-341-33292 |
| Lease | WILBAR |
| Well # | 2306 |
| Depth | 3,250 ft |
| Drill Type | Vertical |
| Operator | PANTERA ENERGY COMPANY |
| County | MOORE (341) |
| District | 14 |
| Nearest City | SUNRAY (12.20 mi SE) |
| Surface Acres | 1920.00 |
| Nearest Lease Line | 330 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MOORE County →