Permit #790871
Drill Final CompletionLifecycle
2014-08-05 issued
2014-09-04 spud
2014-09-05 surface_casing
2014-09-22 well_status
2015-04-01 received
2015-04-08 amended
2016-08-05 expired
| Permit # | 790871 |
| Sequence | 98 |
| Type | Drill |
| API | 42-103-36418 |
| Lease | UNIVERSITY 45 |
| Well # | 1 |
| Depth | 9,600 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | APACHE CORPORATION |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (5.40 mi NW) |
| Surface Acres | 480.00 |
| Nearest Lease Line | 500 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →