Permit #791736
DrillLifecycle
2014-07-15 received
2014-08-07 issued
2016-08-07 expired
| Permit # | 791736 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-36431 |
| Lease | UNIVHANNAH |
| Well # | 4711 |
| Depth | 12,500 ft |
| Drill Type | Vertical |
| Operator | HENRY RESOURCES LLC |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (4.75 mi NW) |
| Surface Acres | 200.00 |
| Nearest Lease Line | 554 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →