Permit #792442
DrillLifecycle
2014-07-23 received
2014-09-04 issued
2014-10-27 spud
2014-10-31 surface_casing
2016-09-04 expired
| Permit # | 792442 |
| Sequence | 99 |
| Type | Drill |
| API | 42-331-34901 |
| Lease | A. HORELICA |
| Well # | 01 |
| Depth | 800 ft |
| Drill Type | Vertical |
| Operator | RUBAC TECHNICAL SERVICES |
| County | MILAM (331) |
| District | 1 |
| Nearest City | CAMERON (4.50 mi S) |
| Surface Acres | 112.64 |
| Nearest Lease Line | 177 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MILAM County →