Permit #795806
DrillLifecycle
2014-09-05 received
2014-09-25 issued
2016-09-25 expired
| Permit # | 795806 |
| Sequence | 99 |
| Type | Drill |
| API | 42-237-40252 |
| Lease | CHOLLA |
| Well # | 2 |
| Depth | 7,000 ft |
| Drill Type | Vertical |
| Operator | NEWARK E&P OPERATING, LLC |
| County | JACK (237) |
| District | 13 |
| Nearest City | JACKSBORO (6.60 mi NW) |
| Surface Acres | 426.25 |
| Nearest Lease Line | 467 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JACK County →