Permit #80927
Drill Plug Dry Hole (P&A)Lifecycle
1980-05-12 received
1980-05-12 issued
1980-07-30 spud
1980-08-12 well_status
1981-05-12 expired
| Permit # | 80927 |
| Sequence | 99 |
| Type | Drill |
| API | 42-373-30472 |
| Lease | CARTER & BRO., ET AL |
| Well # | 1 |
| Depth | 8,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | E R I LTD. |
| County | POLK (373) |
| District | 3 |
| Nearest City | SEGNO (6.00 mi ESE) |
| Surface Acres | 352.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
POLK County →