Permit #81145
Drill Plug Dry Hole (P&A)Lifecycle
1980-05-14 received
1980-05-14 issued
1980-06-08 spud
1980-06-15 well_status
1980-06-18 amended
1981-06-18 expired
| Permit # | 81145 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31208 |
| Lease | GARCIA, HEBERTO |
| Well # | 1 |
| Depth | 5,700 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PARAFFINE OIL CORP. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | SAN DIEGO (12.00 mi NNE) |
| Surface Acres | 398.00 |
| Explanation | DEEPEN & RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →