Permit #801101
Drill HorizontalLifecycle
2014-12-02 received
2015-01-06 issued
2015-08-24 spud
2015-08-25 surface_casing
2017-01-06 expired
| Permit # | 801101 |
| Sequence | 99 |
| Type | Drill |
| API | 42-003-46956 |
| Lease | UNIVERSITY '7-34' |
| Well # | 3H |
| Depth | 11,600 ft |
| Drill Type | Horizontal |
| Operator | PIONEER NATURAL RES. USA, INC. |
| County | ANDREWS (3) |
| District | 10 |
| Nearest City | ANDREWS (18.70 mi NE) |
| Surface Acres | 964.00 |
| Nearest Lease Line | 100 ft |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDREWS County →